Looking for the lots shipping now? See current:
Certificates of Analysis.
Search the lot number printed on the vial. Product pages show the batch shipping now. Retired lots stay published so older vials can still be verified.
Showing 50 of 50 lots · 44 current · 6 retired
| Compound | Lot | Status | Purity | Test MG | Lab | Tested | Report |
|---|---|---|---|---|---|---|---|
| 5-AMINO-1MQ | CP-5AM50-2606 | current | 99.64% | 53.30MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| Adamax (5MG) | CP-ADA5-2608 | current | 99.91% | 5.7MG | Freedom Diagnostics | Aug 2026 | Open ↗ |
| AICAR (50MG) | CP-AR-2609 | current | 99.88% | 57.23MG | Freedom Diagnostics | Sep 2026 | Open ↗ |
| AOD-9604 (5MG) | CP-AOD-2608 | current | 99.49% | 7.49MG | Freedom Diagnostics | Aug 2026 | Open ↗ |
| BPC-157 | CP-BPC10-2606-01 | current | 99.80% | 10.7MG | BT Labs | May 2026 | Open ↗ |
| Cagrilintide (10MG) | CP-CAG10-260625 | current | 99.80% | 11.39MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| Cagrilintide (5MG) | CP-CAG5-2608 | current | 99.50% | 6.2MG | BT Labs | Sep 2026 | Open ↗ |
| CJC-1295 NO DAC + IPA (10MG) | CP-CJIP-2607 | current | 99.84% | 10.18MG | Freedom Diagnostics | Jul 2026 | Open ↗ |
| CP-LORA (5MG) | CP-ELO5-2608 | current | 98.46% | 4.84MG | Freedom Diagnostics | Aug 2026 | Open ↗ |
| DSIP (5MG) | CP-DSIP-2608 | current | 99.80% | 5.3MG | BT Labs | Sep 2026 | Open ↗ |
| GHK-CU (100MG) | CP-CU100-260625 | current | 99.87% | 97.97MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| GLOW (70MG) | CP-GLO-2606 | current | 99.89% | 71.83MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| Glutathione (1500MG) | CP-GLU15-2608 | current | 99.64% | 1541.98MG | Freedom Diagnostics | Jul 2026 | Open ↗ |
| KLOW (80MG) | CP-KLO-2606 | current | 99.54% | 81.8MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| KPV (10MG) | CP-KPV-2607 | current | 99.51% | 10.65MG | Freedom Diagnostics | Jul 2026 | Open ↗ |
| Lipo-C Max FatBlaster | CP-LIPOFB-2609 | current | IDENTITY | — | Freedom Diagnostics | Sep 2026 | Open ↗ |
| Lipo-C w/B12 | CP-LPB12-260625 | current | IDENTITY | — | Freedom Diagnostics | Jun 2026 | Open ↗ |
| Melanotan I (10MG) | CP-MT1-2608 | current | 99.80% | 11.7MG | BT Labs | Sep 2026 | Open ↗ |
| Melanotan II (10MG) | CP-MT2-2608 | current | 99.80% | 11.3MG | BT Labs | Sep 2026 | Open ↗ |
| Mots-C (10MG) | MS10260501 | current | 99.80% | 12.6MG | Freedom Diagnostics | May 2026 | Open ↗ |
| Mots-C (40MG) | CP-MS40-2609 | current | 99.67% | 41.13MG | Freedom Diagnostics | Sep 2026 | Open ↗ |
| NAD+ (1000MG) | CP-NAD1K-260625 | current | 99.97% | 1002.28MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| NAD+ (500MG) | CP-NAD5-2608 | current | 99.73% | 585.60MG | Freedom Diagnostics | Aug 2026 | Open ↗ |
| PT-141 (10MG) | CP-PT41-2609 | current | 99.96% | 13.11MG | Freedom Diagnostics | Sep 2026 | Open ↗ |
| RET/CAG (10MG) | CP-CGRT-2608 | current | 99.91% | 11.29MG | Freedom Diagnostics | Aug 2026 | Open ↗ |
| Retatrutide (10MG) | CP-RET-2608 | current | 99.77% | 11.97MG | Freedom Diagnostics | Jul 2026 | Open ↗ |
| Retatrutide (20MG) | CP-RT20-2608 | current | 99.60% | 20.9MG | BT Labs | Sep 2026 | Open ↗ |
| Retatrutide (30MG) | CP-RT30-2608 | current | 99.70% | 30.9MG | BT Labs | Sep 2026 | Open ↗ |
| Retatrutide (60MG) | CP-RT60-2606 | current | 99.83% | 62.64MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| Selank (10MG) | CP-SEL-2608 | current | 99.70% | 12.6MG | BT Labs | Sep 2026 | Open ↗ |
| Semaglutide (10MG) | CP-SEMA-2608 | current | 99.83% | 10.83MG | Freedom Diagnostics | Aug 2026 | Open ↗ |
| Semax (10MG) | CP-SMX10-2606-01 | current | 99.70% | 10.3MG | BT Labs | May 2026 | Open ↗ |
| Semax+Selank (10MG+10MG) | CP-SXSK-2609 | current | 99.81% | 24.14MG | Freedom Diagnostics | Sep 2026 | Open ↗ |
| Sermorelin (10MG) | CP-SER-2608 | current | 99.08% | 11.24MG | Freedom Diagnostics | Aug 2026 | Open ↗ |
| SS-31 (10MG) | CP-SS10-260625 | current | 99.93% | 12.34MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| Tesamorelin (10MG) | CP-TES-2605-01 | current | 99.70% | 14.9MG | BT Labs | May 2026 | Open ↗ |
| Tirzepatide (100MG) | CP-TZ100-2609 | current | 99.94% | 106.09MG | Freedom Diagnostics | Sep 2026 | Open ↗ |
| Tirzepatide (10MG) | CP-TZ10-2608 | current | 99.60% | 11.1MG | BT Labs | Sep 2026 | Open ↗ |
| Tirzepatide (20MG) | 2026021020 | current | 99.70% | 24.2MG | BT Labs | May 2026 | Open ↗ |
| Tirzepatide (30MG) | CP-TZ30-0608 | current | 99.80% | 33.1MG | BT Labs | Sep 2026 | Open ↗ |
| Tirzepatide (40MG) | CP-TZ40-2608 | current | 99.70% | 41.8MG | BT Labs | Sep 2026 | Open ↗ |
| Tirzepatide (60MG) | CP-TRZ60-2606-01 | current | 99.80% | 63.8MG | BT Labs | Jun 2026 | Open ↗ |
| Wolverine Stack (10MG) | CP-WOL10-2607 | current | 99.34% | 11.51MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| Wolverine Stack (20MG) | CP-WOL20-2607 | current | 99.54% | 23.44MG | Freedom Diagnostics | Jun 2026 | Open ↗ |
| Retatrutide (10MG) | CP-RET2604 | retired | 99.80% | 11MG | BT Labs | Apr 2026 | Open ↗ |
| Retatrutide (20MG) | CP-RT20042026 | retired | 99.70% | 20.9MG | BT Labs | Apr 2026 | Open ↗ |
| Retatrutide (30MG) | RT30260331 | retired | 99.80% | 32.2MG | BT Labs | Apr 2026 | Open ↗ |
| Tirzepatide (10MG) | TR10260501 | retired | 99.60% | 10.8MG | BT Labs | May 2026 | Open ↗ |
| Tirzepatide (30MG) | TR30260331 | retired | 99.70% | 33.6MG | BT Labs | Apr 2026 | Open ↗ |
| Tirzepatide (40MG) | CP-TR40-2606 | retired | 99.79% | 43.47MG | Freedom Diagnostics | Apr 2026 | Open ↗ |
Cannot find a lot? Email support@choicepeps.com with the exact batch number on the vial.
You must be of legal age to access this website. All products are intended strictly for laboratory research purposes only. Not for human or animal consumption.
By clicking “I Agree – Enter Site”, you confirm you are of legal age and understand that all products are for research use only.
Added to cart
Check out our shop to see what's available